Family ID | FND00362 |
Protein Name | U-poneritoxin(01)-Om1a |
UniProt ID | A0A348G6I7 |
Prosequence Length Range (aa) | 18 |
Preproprotein Length Range(aa) | 64 |
Preproprotein pI Range | 4.52 |
Preproprotein Molecular Weight Range (D) | 6941.14 |
Prosequence pI Range (D) | 3.29 |
Prosequence Molecular Weight Range | 1730.76 |
Domains | No domain |
Organisms | Odontomachus monticola (Trap-jaw ant) |
Functions | |
Cellular Localization | extracellular region |
Processes | |
Common Name | poneritoxin |