| Family ID | FND00344 |
| Protein Name | Conotoxin reg3 |
| UniProt ID | A0A2I6EDN3 |
| Prosequence Length Range (aa) | 29 |
| Preproprotein Length Range(aa) | 60 |
| Preproprotein pI Range | 7.74 |
| Preproprotein Molecular Weight Range (D) | 6418.67 |
| Prosequence pI Range (D) | 6.16 |
| Prosequence Molecular Weight Range | 3254.63 |
| Domains | No domain |
| Organisms | Conus regius (Crown cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |