Family ID | FND00343 |
Protein Name | U-actitoxin-Avd12a |
UniProt ID | P0DMY9 |
Prosequence Length Range (aa) | 6 |
Preproprotein Length Range(aa) | 77 |
Preproprotein pI Range | 4.75 |
Preproprotein Molecular Weight Range (D) | 8652.89 |
Prosequence pI Range (D) | 3.67 |
Prosequence Molecular Weight Range | 779.76 |
Domains | No domain |
Organisms | Anemonia viridis (Snakelocks anemone) |
Functions | |
Cellular Localization | extracellular region; nematocyst |
Processes | |
Common Name | actitoxin |