| Family ID | FND00327 |
| Protein Name | Conotoxin Fla16d |
| UniProt ID | V5V893 |
| Prosequence Length Range (aa) | 29 |
| Preproprotein Length Range(aa) | 76 |
| Preproprotein pI Range | 6.38 |
| Preproprotein Molecular Weight Range (D) | 8651.04 |
| Prosequence pI Range (D) | 6.05 |
| Prosequence Molecular Weight Range | 3247.49 |
| Domains | No domain |
| Organisms | Conus flavidus (Yellow Pacific cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |