| Family ID | FND00317 |
| Protein Name | Major capsid protein |
| UniProt ID | V5XVW4 |
| Prosequence Length Range (aa) | 24 |
| Preproprotein Length Range(aa) | 463 |
| Preproprotein pI Range | 5.09 |
| Preproprotein Molecular Weight Range (D) | 51210.95 |
| Prosequence pI Range (D) | 4.44 |
| Prosequence Molecular Weight Range | 2857.18 |
| Domains | No domain |
| Organisms | Staphylococcus phage S25-3 |
| Functions | |
| Cellular Localization | viral capsid |
| Processes | |
| Common Name | Major capsid protein |