Family ID | FND00314 |
Protein Name | Phi-liotoxin-Lw1a |
UniProt ID | P0DJ08 |
Prosequence Length Range (aa) | 14 |
Preproprotein Length Range(aa) | 75 |
Preproprotein pI Range | 5.07 |
Preproprotein Molecular Weight Range (D) | 8496.75 |
Prosequence pI Range (D) | 4 |
Prosequence Molecular Weight Range | 1795.75 |
Domains | No domain |
Organisms | Liocheles waigiensis (Australian rainforest scorpion) |
Functions | toxin activity |
Cellular Localization | extracellular region |
Processes | |
Common Name | liotoxin |