| Family ID | FND00313 |
| Protein Name | Basic proline-rich protein |
| UniProt ID | Q95JC9 |
| Prosequence Length Range (aa) | 49 |
| Preproprotein Length Range(aa) | 676 |
| Preproprotein pI Range | 12.19 |
| Preproprotein Molecular Weight Range (D) | 62282.84 |
| Prosequence pI Range (D) | 9.53 |
| Prosequence Molecular Weight Range | 4699.35 |
| Domains | No domain |
| Organisms | Sus scrofa (Pig) |
| Functions | hormone activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Basic proline rich protein |