| Family ID | FND00293 |
| Protein Name | Conotoxin reg3 |
| UniProt ID | A0A2I6EDN8 |
| Prosequence Length Range (aa) | 31 |
| Preproprotein Length Range(aa) | 47 |
| Preproprotein pI Range | 6.29 |
| Preproprotein Molecular Weight Range (D) | 5552.37 |
| Prosequence pI Range (D) | 10.61 |
| Prosequence Molecular Weight Range | 3671.23 |
| Domains | No domain |
| Organisms | Conus regius (Crown cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |