Family ID | FND00286 |
Protein Name | U-actitoxin-Avd10a |
UniProt ID | P0DN04 |
Prosequence Length Range (aa) | 22 |
Preproprotein Length Range(aa) | 86 |
Preproprotein pI Range | 8.88 |
Preproprotein Molecular Weight Range (D) | 9272.86 |
Prosequence pI Range (D) | 10.45 |
Prosequence Molecular Weight Range | 2621.04 |
Domains | No domain |
Organisms | Anemonia viridis (Snakelocks anemone) |
Functions | toxin activity |
Cellular Localization | extracellular region; nematocyst |
Processes | |
Common Name | actitoxin |