| Family ID | FND00283 |
| Protein Name | Conotoxin reg3 |
| UniProt ID | A0A2I6EDN0 |
| Prosequence Length Range (aa) | 28 |
| Preproprotein Length Range(aa) | 60 |
| Preproprotein pI Range | 6.19 |
| Preproprotein Molecular Weight Range (D) | 6472.53 |
| Prosequence pI Range (D) | 6.93 |
| Prosequence Molecular Weight Range | 3337.66 |
| Domains | No domain |
| Organisms | Conus regius (Crown cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |