| Family ID | FND00279 |
| Protein Name | Conorfamide-Tx1 |
| UniProt ID | P0DM26 |
| Prosequence Length Range (aa) | 7-16 |
| Preproprotein Length Range(aa) | 62 |
| Preproprotein pI Range | 9.39 |
| Preproprotein Molecular Weight Range (D) | 7007.19 |
| Prosequence pI Range (D) | 9.7-11.52 |
| Prosequence Molecular Weight Range | 845.99-1961.27 |
| Domains | No domain |
| Organisms | Conus textile (Cloth-of-gold cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conorfamide |