| Family ID | FND00270 |
| Protein Name | Latartoxin-2c |
| UniProt ID | B3EWF6 |
| Prosequence Length Range (aa) | 23 |
| Preproprotein Length Range(aa) | 108 |
| Preproprotein pI Range | 7.42 |
| Preproprotein Molecular Weight Range (D) | 12616.74 |
| Prosequence pI Range (D) | 3.62 |
| Prosequence Molecular Weight Range | 2828.9 |
| Domains | No domain |
| Organisms | Lachesana tarabaevi (Spider) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Latartoxin |