| Family ID | FND00249 |
| Protein Name | Conotoxin Mr105 |
| UniProt ID | P0DM17 |
| Prosequence Length Range (aa) | 11 |
| Preproprotein Length Range(aa) | 93 |
| Preproprotein pI Range | 4.67 |
| Preproprotein Molecular Weight Range (D) | 10575.22 |
| Prosequence pI Range (D) | 3.84 |
| Prosequence Molecular Weight Range | 1334.41 |
| Domains | No domain |
| Organisms | Conus marmoreus (Marble cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |