| Family ID | FND00248 |
| Protein Name | Conotoxin Vc7 |
| UniProt ID | W4VS16 |
| Prosequence Length Range (aa) | 27 |
| Preproprotein Length Range(aa) | 74 |
| Preproprotein pI Range | 4.38 |
| Preproprotein Molecular Weight Range (D) | 8258.35 |
| Prosequence pI Range (D) | 4.08 |
| Prosequence Molecular Weight Range | 3169.32 |
| Domains | No domain |
| Organisms | Conus victoriae (Queen Victoria cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |