Family ID | FND00247 |
Protein Name | U-actitoxin-Aeq6a |
UniProt ID | Q3C256 |
Prosequence Length Range (aa) | 16 |
Preproprotein Length Range(aa) | 83 |
Preproprotein pI Range | 8.13 |
Preproprotein Molecular Weight Range (D) | 9067.62 |
Prosequence pI Range (D) | 4.37 |
Prosequence Molecular Weight Range | 1661.7 |
Domains | No domain |
Organisms | Actinia equina (Beadlet anemone) |
Functions | toxin activity |
Cellular Localization | extracellular region; nematocyst |
Processes | |
Common Name | actitoxin |