Family ID | FND00245 |
Protein Name | U-poneritoxin(01)-Om2a |
UniProt ID | A0A348G5V8 |
Prosequence Length Range (aa) | 22 |
Preproprotein Length Range(aa) | 81 |
Preproprotein pI Range | 5.14 |
Preproprotein Molecular Weight Range (D) | 8378.76 |
Prosequence pI Range (D) | 3.66 |
Prosequence Molecular Weight Range | 2125.23 |
Domains | No domain |
Organisms | Odontomachus monticola (Trap-jaw ant) |
Functions | toxin activity |
Cellular Localization | extracellular region |
Processes | |
Common Name | poneritoxin |