| Family ID | FND00236 |
| Protein Name | U-scoloptoxin(08)-Cw1a |
| UniProt ID | A0A023VZR2 |
| Prosequence Length Range (aa) | 140 |
| Preproprotein Length Range(aa) | 206 |
| Preproprotein pI Range | 5.95 |
| Preproprotein Molecular Weight Range (D) | 24946.96 |
| Prosequence pI Range (D) | 7.93 |
| Prosequence Molecular Weight Range | 17292.14 |
| Domains | No domain |
| Organisms | Cormocephalus westwoodi (Westwood |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | scoloptoxin |