Family ID | FND00229 |
Protein Name | Kappa-actitoxin-Aer3a |
UniProt ID | Q0EAE5 |
Prosequence Length Range (aa) | 27 |
Preproprotein Length Range(aa) | 83 |
Preproprotein pI Range | 9.36 |
Preproprotein Molecular Weight Range (D) | 9663.5 |
Prosequence pI Range (D) | 9.69 |
Prosequence Molecular Weight Range | 3341.69 |
Domains | No domain |
Organisms | Anemonia erythraea (Sea anemone) |
Functions | toxin activity |
Cellular Localization | extracellular region; nematocyst |
Processes | |
Common Name | actitoxin |