| Family ID | FND00227 |
| Protein Name | Prohormone-2 |
| UniProt ID | P85799 |
| Prosequence Length Range (aa) | 128-156 |
| Preproprotein Length Range(aa) | 358 |
| Preproprotein pI Range | 5.71 |
| Preproprotein Molecular Weight Range (D) | 40985.26 |
| Prosequence pI Range (D) | 4.39-9.07 |
| Prosequence Molecular Weight Range | 15461.77-17455.07 |
| Domains | No domain |
| Organisms | Apis mellifera (Honeybee) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Prohormone |