Family ID | FND00224 |
Protein Name | Uncharacterized protein DR_A0282 |
UniProt ID | Q9RYM9 |
Prosequence Length Range (aa) | 212 |
Preproprotein Length Range(aa) | 504 |
Preproprotein pI Range | 5.24 |
Preproprotein Molecular Weight Range (D) | 54835.06 |
Prosequence pI Range (D) | 4.89 |
Prosequence Molecular Weight Range | 23052.89 |
Domains | No domain |
Organisms | Deinococcus radiodurans (strain ATCC 13939 , 4051 |
Functions | |
Cellular Localization | |
Processes | |
Common Name | Uncharacterized protein |