| Family ID | FND00217 |
| Protein Name | Chassatide C4 |
| UniProt ID | I0B6F3 |
| Prosequence Length Range (aa) | 7-19 |
| Preproprotein Length Range(aa) | 78 |
| Preproprotein pI Range | 4.94 |
| Preproprotein Molecular Weight Range (D) | 8316.71 |
| Prosequence pI Range (D) | 4.0-5.96 |
| Prosequence Molecular Weight Range | 728.8-2138.57 |
| Domains | No domain |
| Organisms | Chassalia chartacea |
| Functions | |
| Cellular Localization | |
| Processes | defense response |
| Common Name | Chassatide |