| Family ID | FND00216 |
| Protein Name | Conotoxin im23b |
| UniProt ID | D0PX85 |
| Prosequence Length Range (aa) | 6 |
| Preproprotein Length Range(aa) | 73 |
| Preproprotein pI Range | 7.57 |
| Preproprotein Molecular Weight Range (D) | 8090.57 |
| Prosequence pI Range (D) | 3.67 |
| Prosequence Molecular Weight Range | 618.64 |
| Domains | No domain |
| Organisms | Conus imperialis (Imperial cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |