Family ID | FND00205 |
Protein Name | Antimicrobial peptide AmAMP1 |
UniProt ID | P0DUG2 |
Prosequence Length Range (aa) | 48 |
Preproprotein Length Range(aa) | 120 |
Preproprotein pI Range | 5.91 |
Preproprotein Molecular Weight Range (D) | 13386.4 |
Prosequence pI Range (D) | 3.8 |
Prosequence Molecular Weight Range | 5429.6 |
Domains | No domain |
Organisms | Acropora millepora (Staghorn coral) (Heteropora millepora) |
Functions | |
Cellular Localization | |
Processes | |
Common Name | Antimicrobial peptide |