| Family ID | FND00195 |
| Protein Name | Omega-phylotoxin-To1a |
| UniProt ID | A0A0G3F8Z3 |
| Prosequence Length Range (aa) | 17 |
| Preproprotein Length Range(aa) | 79 |
| Preproprotein pI Range | 8.36 |
| Preproprotein Molecular Weight Range (D) | 8733.25 |
| Prosequence pI Range (D) | 3.72 |
| Prosequence Molecular Weight Range | 2045.07 |
| Domains | No domain |
| Organisms | Tibellus oblongus (Oblong running crab spider) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | phylotoxin |