| Family ID | FND00189 |
| Protein Name | Conotoxin Vc1 |
| UniProt ID | W4VSG7 |
| Prosequence Length Range (aa) | 36 |
| Preproprotein Length Range(aa) | 77 |
| Preproprotein pI Range | 9.91 |
| Preproprotein Molecular Weight Range (D) | 8538.86 |
| Prosequence pI Range (D) | 6.77 |
| Prosequence Molecular Weight Range | 3912.27 |
| Domains | No domain |
| Organisms | Conus victoriae (Queen Victoria cone) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |