| Family ID | FND00174 |
| Protein Name | Major capsid protein |
| UniProt ID | A0A0U5AF03 |
| Prosequence Length Range (aa) | 64 |
| Preproprotein Length Range(aa) | 382 |
| Preproprotein pI Range | 5.79 |
| Preproprotein Molecular Weight Range (D) | 41632.26 |
| Prosequence pI Range (D) | 10.52 |
| Prosequence Molecular Weight Range | 6895.92 |
| Domains | No domain |
| Organisms | Pseudomonas phage KPP22 |
| Functions | |
| Cellular Localization | viral capsid |
| Processes | |
| Common Name | Major capsid protein |