Family ID | FND00168 |
Protein Name | U-poneritoxin(01)-Om6a |
UniProt ID | A0A348G5W2 |
Prosequence Length Range (aa) | 22 |
Preproprotein Length Range(aa) | 81 |
Preproprotein pI Range | 9.82 |
Preproprotein Molecular Weight Range (D) | 8342.11 |
Prosequence pI Range (D) | 3.21 |
Prosequence Molecular Weight Range | 2135.18 |
Domains | No domain |
Organisms | Odontomachus monticola (Trap-jaw ant) |
Functions | toxin activity |
Cellular Localization | extracellular region |
Processes | |
Common Name | poneritoxin |