Family ID | FND00163 |
Protein Name | Alpha-pompilidotoxin |
UniProt ID | P69391 |
Prosequence Length Range (aa) | 20 |
Preproprotein Length Range(aa) | 60 |
Preproprotein pI Range | 4.71 |
Preproprotein Molecular Weight Range (D) | 5919.96 |
Prosequence pI Range (D) | 3.51 |
Prosequence Molecular Weight Range | 1978.06 |
Domains | No domain |
Organisms | Anoplius samariensis (Solitary wasp) |
Functions | toxin activity |
Cellular Localization | extracellular region |
Processes | |
Common Name | pompilidotoxin |