Family ID | FND00161 |
Protein Name | U-scoloptoxin(XY)-Er1a |
UniProt ID | A0A023W140 |
Prosequence Length Range (aa) | 10 |
Preproprotein Length Range(aa) | 88 |
Preproprotein pI Range | 4.47 |
Preproprotein Molecular Weight Range (D) | 9660.83 |
Prosequence pI Range (D) | 4 |
Prosequence Molecular Weight Range | 1105.12 |
Domains | No domain |
Organisms | Ethmostigmus rubripes (Giant centipede) |
Functions | toxin activity |
Cellular Localization | extracellular region |
Processes | |
Common Name | scoloptoxin |