| Family ID | FND00154 |
| Protein Name | Acyclotide phyb-K |
| UniProt ID | B3EWH6 |
| Prosequence Length Range (aa) | 19 |
| Preproprotein Length Range(aa) | 74 |
| Preproprotein pI Range | 8.11 |
| Preproprotein Molecular Weight Range (D) | 8112.85 |
| Prosequence pI Range (D) | 6.14 |
| Prosequence Molecular Weight Range | 2176.56 |
| Domains | No domain |
| Organisms | Petunia hybrida (Petunia) |
| Functions | |
| Cellular Localization | |
| Processes | defense response |
| Common Name | Acyclotide |