| Family ID | FND00150 |
| Protein Name | U-poneritoxin(01)-Om3a |
| UniProt ID | A0A348G5V9 |
| Prosequence Length Range (aa) | 14 |
| Preproprotein Length Range(aa) | 80 |
| Preproprotein pI Range | 9.05 |
| Preproprotein Molecular Weight Range (D) | 8230.71 |
| Prosequence pI Range (D) | 3.43 |
| Prosequence Molecular Weight Range | 1301.37 |
| Domains | No domain |
| Organisms | Odontomachus monticola (Trap-jaw ant) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | poneritoxin |