| Family ID | FND00146 |
| Protein Name | Conotoxin ar11a |
| UniProt ID | P0C607 |
| Prosequence Length Range (aa) | 17 |
| Preproprotein Length Range(aa) | 75 |
| Preproprotein pI Range | 9.91 |
| Preproprotein Molecular Weight Range (D) | 8377.03 |
| Prosequence pI Range (D) | 10.74 |
| Prosequence Molecular Weight Range | 1845.09 |
| Domains | No domain |
| Organisms | Conus arenatus (Sand-dusted cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |