Family ID | FND00131 |
Protein Name | U-actitoxin-Avd12b |
UniProt ID | P0DMZ0 |
Prosequence Length Range (aa) | 6 |
Preproprotein Length Range(aa) | 60 |
Preproprotein pI Range | 4.56 |
Preproprotein Molecular Weight Range (D) | 6701.37 |
Prosequence pI Range (D) | 3.67 |
Prosequence Molecular Weight Range | 779.76 |
Domains | No domain |
Organisms | Anemonia viridis (Snakelocks anemone) |
Functions | |
Cellular Localization | extracellular region; nematocyst |
Processes | |
Common Name | actitoxin |