| Family ID | FND00127 |
| Protein Name | Protein YGP1 |
| UniProt ID | P38616 |
| Prosequence Length Range (aa) | 18 |
| Preproprotein Length Range(aa) | 360 |
| Preproprotein pI Range | 5.29 |
| Preproprotein Molecular Weight Range (D) | 37327.98 |
| Prosequence pI Range (D) | 10 |
| Prosequence Molecular Weight Range | 2075.4 |
| Domains | No domain |
| Organisms | Saccharomyces cerevisiae (strain ATCC 204508 |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | cell wall assembly |
| Common Name | Protein YGP1 |