Family ID | FND00106 |
Protein Name | U-actitoxin-Avd8d |
UniProt ID | P0DMZ6 |
Prosequence Length Range (aa) | 19 |
Preproprotein Length Range(aa) | 83 |
Preproprotein pI Range | 8.99 |
Preproprotein Molecular Weight Range (D) | 9133.83 |
Prosequence pI Range (D) | 3.83 |
Prosequence Molecular Weight Range | 2144.38 |
Domains | No domain |
Organisms | Anemonia viridis (Snakelocks anemone) |
Functions | toxin activity |
Cellular Localization | extracellular region; nematocyst |
Processes | |
Common Name | actitoxin |