Family ID | FND00105 |
Protein Name | U-poneritoxin(01)-Om5a |
UniProt ID | A0A348G5W1 |
Prosequence Length Range (aa) | 18 |
Preproprotein Length Range(aa) | 61 |
Preproprotein pI Range | 4.03 |
Preproprotein Molecular Weight Range (D) | 6257.29 |
Prosequence pI Range (D) | 3.16 |
Prosequence Molecular Weight Range | 1707.59 |
Domains | No domain |
Organisms | Odontomachus monticola (Trap-jaw ant) |
Functions | |
Cellular Localization | extracellular region |
Processes | |
Common Name | poneritoxin |