Family ID | FND00099 |
Protein Name | Delta |
UniProt ID | P0DL38 |
Prosequence Length Range (aa) | 14 |
Preproprotein Length Range(aa) | 77 |
Preproprotein pI Range | 8.02 |
Preproprotein Molecular Weight Range (D) | 8535.83 |
Prosequence pI Range (D) | 4.33 |
Prosequence Molecular Weight Range | 1757.88 |
Domains | No domain |
Organisms | Plectreurys tristis (Spider) (Plectreurys bispinosus) |
Functions | toxin activity |
Cellular Localization | extracellular region |
Processes | |
Common Name | plectoxin |