Family ID | FD00564 |
Protein Name | Microcin J25 |
UniProt ID | Q9X2V7 |
Prosequence Length Range (aa) | 37 |
Preproprotein Length Range(aa) | 60 |
Preproprotein pI Range | 10.18 |
Preproprotein Molecular Weight Range (D) | 6200.21 |
Prosequence pI Range (D) | 10.85 |
Prosequence Molecular Weight Range | 4092.86 |
Domains | NF033471 |
Organisms | Escherichia coli |
Functions | |
Cellular Localization | extracellular region |
Processes | cytolysis; defense response to bacterium |
Common Name | Microcin |