Family ID | FD00562 |
Protein Name | Millepora cytotoxin-1 |
UniProt ID | A8QZJ5 |
Prosequence Length Range (aa) | 55 |
Preproprotein Length Range(aa) | 222 |
Preproprotein pI Range | 5.78 |
Preproprotein Molecular Weight Range (D) | 25664.65 |
Prosequence pI Range (D) | 5.5 |
Prosequence Molecular Weight Range | 6269.77 |
Domains | pfam14704 |
Organisms | Millepora dichotoma (Net fire coral) |
Functions | |
Cellular Localization | extracellular region; nematocyst |
Processes | |
Common Name | Millepora cytotoxin |