| Family ID | FD00552 |
| Protein Name | Cathepsin D |
| UniProt ID | P80209 |
| Prosequence Length Range (aa) | 44 |
| Preproprotein Length Range(aa) | 390 |
| Preproprotein pI Range | 6.66 |
| Preproprotein Molecular Weight Range (D) | 42491.38 |
| Prosequence pI Range (D) | 11 |
| Prosequence Molecular Weight Range | 4798.29 |
| Domains | cd05490 |
| Organisms | Bos taurus (Bovine) |
| Functions | aspartic-type endopeptidase activity |
| Cellular Localization | extracellular space; lysosome; melanosome |
| Processes | |
| Common Name | Cathepsin |