| Family ID | FD00495 |
| Protein Name | Enamelin |
| UniProt ID | O97939 |
| Prosequence Length Range (aa) | 238 |
| Preproprotein Length Range(aa) | 1142 |
| Preproprotein pI Range | 5.88 |
| Preproprotein Molecular Weight Range (D) | 128352.38 |
| Prosequence pI Range (D) | 10.83 |
| Prosequence Molecular Weight Range | 26819.61 |
| Domains | cl35903 : pfam15362 |
| Organisms | Sus scrofa (Pig) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | biomineral tissue development |
| Common Name | Enamelin |