| Family ID | FD00451 |
| Protein Name | Major capsid protein |
| UniProt ID | Q37993 |
| Prosequence Length Range (aa) | 48 |
| Preproprotein Length Range(aa) | 365 |
| Preproprotein pI Range | 5.9 |
| Preproprotein Molecular Weight Range (D) | 41921.39 |
| Prosequence pI Range (D) | 8.27 |
| Prosequence Molecular Weight Range | 5243.93 |
| Domains | cl20170 |
| Organisms | Streptococcus phage Cp-1 (Bacteriophage Cp-1) |
| Functions | |
| Cellular Localization | virion |
| Processes | |
| Common Name | Major capsid protein |