| Family ID | FD00450 |
| Protein Name | Bottromycin D |
| UniProt ID | K4JY29 |
| Prosequence Length Range (aa) | 37 |
| Preproprotein Length Range(aa) | 46 |
| Preproprotein pI Range | 3.02 |
| Preproprotein Molecular Weight Range (D) | 5083.44 |
| Prosequence pI Range (D) | 3.06 |
| Prosequence Molecular Weight Range | 4163.33 |
| Domains | NF033414 |
| Organisms | Streptomyces sp |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | defense response to bacterium |
| Common Name | Bottromycin |