Family ID | FD00398 |
Protein Name | Cypemycin |
UniProt ID | E5KIB6 |
Prosequence Length Range (aa) | 42 |
Preproprotein Length Range(aa) | 64 |
Preproprotein pI Range | 4.17 |
Preproprotein Molecular Weight Range (D) | 6533.41 |
Prosequence pI Range (D) | 4.17 |
Prosequence Molecular Weight Range | 4330.8 |
Domains | NF033752 |
Organisms | Streptomyces sp |
Functions | |
Cellular Localization | extraorganismal space |
Processes | defense response to Gram-positive bacterium |
Common Name | Cypemycin |