| Family ID | FD00389 |
| Protein Name | Capsid protein |
| UniProt ID | P27406 |
| Prosequence Length Range (aa) | 124 |
| Preproprotein Length Range(aa) | 671 |
| Preproprotein pI Range | 5.1 |
| Preproprotein Molecular Weight Range (D) | 73441.27 |
| Prosequence pI Range (D) | 4.55 |
| Prosequence Molecular Weight Range | 13961.1 |
| Domains | pfam00915 |
| Organisms | Feline calicivirus (strain F9) (FCV) |
| Functions | |
| Cellular Localization | host cell cytoplasm; T |
| Processes | |
| Common Name | Capsid protein |