| Family ID | FD00388 |
| Protein Name | Carboxypeptidase T |
| UniProt ID | P29068 |
| Prosequence Length Range (aa) | 75 |
| Preproprotein Length Range(aa) | 424 |
| Preproprotein pI Range | 5.65 |
| Preproprotein Molecular Weight Range (D) | 47476.1 |
| Prosequence pI Range (D) | 6.4 |
| Prosequence Molecular Weight Range | 8078.12 |
| Domains | cd03859 |
| Organisms | Thermoactinomyces vulgaris |
| Functions | metallocarboxypeptidase activity; zinc ion binding |
| Cellular Localization | |
| Processes | |
| Common Name | Carboxypeptidase |