Family ID | FD00368 |
Protein Name | Thaumatin I |
UniProt ID | P02883 |
Prosequence Length Range (aa) | 6 |
Preproprotein Length Range(aa) | 240 |
Preproprotein pI Range | 7.29 |
Preproprotein Molecular Weight Range (D) | 25439.88 |
Prosequence pI Range (D) | 3.5 |
Prosequence Molecular Weight Range | 746.77 |
Domains | cl02511 |
Organisms | Thaumatococcus daniellii (Katemfe) (Phrynium daniellii) |
Functions | |
Cellular Localization | cytoplasmic vesicle |
Processes | |
Common Name | Thaumatin |