Family ID | FD00341 |
Protein Name | Cell wall protein Lmo2714 |
UniProt ID | Q8Y3W5 |
Prosequence Length Range (aa) | 29 |
Preproprotein Length Range(aa) | 315 |
Preproprotein pI Range | 5.03 |
Preproprotein Molecular Weight Range (D) | 34668.94 |
Prosequence pI Range (D) | 10.45 |
Prosequence Molecular Weight Range | 3222.01 |
Domains | TIGR01167 |
Organisms | Listeria monocytogenes serovar 1 |
Functions | |
Cellular Localization | cell wall; extracellular region |
Processes | |
Common Name | Cell wall protein |