Family ID | FD00335 |
Protein Name | Plasmepsin-1 |
UniProt ID | P39898 |
Prosequence Length Range (aa) | 146 |
Preproprotein Length Range(aa) | 452 |
Preproprotein pI Range | 6.72 |
Preproprotein Molecular Weight Range (D) | 51460.93 |
Prosequence pI Range (D) | 4.6 |
Prosequence Molecular Weight Range | 15938.83 |
Domains | PTZ00147 |
Organisms | Plasmodium falciparum |
Functions | aspartic-type endopeptidase activity |
Cellular Localization | vacuole |
Processes | |
Common Name | Plasmepsin |