| Family ID | FD00319 |
| Protein Name | LIRP |
| UniProt ID | P15131 |
| Prosequence Length Range (aa) | 6-14 |
| Preproprotein Length Range(aa) | 145 |
| Preproprotein pI Range | 8.99 |
| Preproprotein Molecular Weight Range (D) | 15774.07 |
| Prosequence pI Range (D) | 8.41-12.48 |
| Prosequence Molecular Weight Range | 891.05-1603.84 |
| Domains | cd04366 |
| Organisms | Locusta migratoria (Migratory locust) |
| Functions | hormone activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | LIRP |